Immunization reference
Summary of common adult U.S. recommendations (simplified). Always confirm with CDC/ACIP and your clinician. Optional fields save only in this browser (localStorage).
| Vaccine | Typical routine |
|---|---|
| Influenza | Every year for everyone 6m+ (egg allergy exceptions per guidance) |
| Tdap / Td | Tdap once, then Td or Tdap booster every 10 years |
| COVID-19 | Per current CDC product-specific schedule |
| HPV | Through age 26 if not completed; 27–45 shared decision |
| MMR | 1–2 doses if born ≥1957 and no evidence of immunity |
| Varicella | 2 doses if no evidence of immunity |
| Hepatitis B | 2–3 dose series if not immune or vaccinated |
| Shingles (RZV) | 2 doses from age 50+ (or 19+ immunocompromised per ACIP) |
| Pneumococcal | PCV15/PCV20/PPSV23 per age 65+ or risk conditions |
Source to verify: CDC adult schedule.
Dates you enter stay on this device only. Clear browser data removes them.
Travel, pregnancy, immunocompromise, and occupation change recommendations. This page is not your official record.